| Bantam Boys | |||
| Name | Event | Time/Distance | Year |
| Christopher Raine | 100 | 14.7 | 2005 |
| Rodney Williams | 200 | 32.41 | 2005 |
| Christopher Raine | 400 | 01:11.7 | 2005 |
| 800 | 02:45.3 | 2005 | |
| Jordan Proby | high jump | 3-05ft | 2007 |
| Jarrett Proby | shot put | 12-4 ft-[Jarrett P.] | 2007 |
| 14-08ft | 2008 | ||
| Camden Johnson | javelin | 56-03ft | 2005 |
| Tyler Welchen, Scott Plato and Jarrett and Jordan Proby | 4x100 | 01:20.9 | 2007 |
Black text indicates the old record