| Midget Boys | |||
| Name | Event | Time/Distance | Year |
| Marquett Dixon | 100 | 14.18[Alex A.] | 2004 |
| 12.03 | 2008 | ||
| 200 | 25.28 | 2008 | |
| 30.56[Michol J.] | 2004 | ||
| 400 | 59.8 | 2008 | |
| 1:10.4[Michol J.] | 2004 | ||
| Alex Altmanshofer | 80m hurdles | 15.68 | 2004 |
| long jump | 13-04m | 2004 | |
| Marquette Dixon | high jump | 4-4 | 2008 |
| 3-10[Jordan Proby] | 2008 | ||
Black text indicates the old record