| Midget Boys | |||
| Name | Event | Time/Distance | Year |
| Marquette Dixon | 100 | 12.03 | 2008 |
| 14.18[Alex A.] | 2004 | ||
| 200 | 25.28 | 2008 | |
| 30.56[Michol J.] | 2004 | ||
| 400 | 59.8 | 2008 | |
| 1:10.4[Michol J.] | 2004 | ||
| Robert Wright | 80m hurdles | 14.94 | 2009 |
| 15.68[Alex A.] | 2004 | ||
| Alex A. and Jordan P. | long jump | 13-04 | 2004/09 |
| Marquette Dixon | high jump | 4-4.00 | 2008 |
| 3-10[Jordan Proby] | 2008 | ||
Black text indicates the new record